£7.50
This one never leaves my board and is my tribute to the classic RAT distortion pedal – easy to build a perfect fit for 1590B enclosures
14 in stock
Description
This one never leaves my board and is my tribute to the classic RAT distortion pedal – easy to build a perfect fit for 1590B enclosures
If you know your British, 80s, kid’s TV shows then you might remember that Kevin the Gerbil was the best mate of Roland the Rat – any guesses what famous distortion pedal this one’s based on?
That’s right – the classic RAT!
Designed to fit neatly in a 1590B enclosure, and with easy-to find onboard pots (1x 16mm and 2x 9MM), this pedal will never leave your board.
Bill of materials
| Part number | Description |
|---|---|
| D1 | 1n4001 diode |
| D2 D3 | 2n5458 diodes |
| R2 R3 | 100k resistors |
| R1 R7 | 47r resistors |
| R8 | 560r resistor |
| R9 | 1K5 resistor |
| R6 R10 | 1K resistors |
| R4 R5 R11 | 1M resistors |
| R12 | 10K resistor |
| CLR | resistor for the indicator LED I like to use 4K7 |
| IC1 | LM306 |
| Q1 | 2N5458 |
| C3 | 100uF electrolytic capacitor |
| C4 | 100nF capacitor |
| C6 | 2.2uF electrolytic capacitor |
| C5 C8 | 1nF capacitor |
| C9 | 33pF capacitor |
| C7 C10 | electrolytic capacitors |
| C11 | 3.3nF capacitor |
| C2 C12 | 22nF capacitor |
| C1 c13 | 1uF electrolytic capacitors |
| Distortion | 16mm A100K right angle potentiometer (mounted on the rear, the square pad is reserved for pin #1) |
| Tone Volume | 9MM A100K potentiometers (mounted on the rear) |
| L+ | Connects to the positive side of the indicator LED |






